The Spyglass neighborhood community of upscale homes in Whittier, California. There are 554 homes in this area. The average selling price of $909,250 and it takes 71 days after it being listed for sale for a Spyglass house to sell.
Which of These Spyglass Homes Do You Want to Buyer?
Home Buyers Who Looked at Spyglass Homes, Reviewed these Properties Too
Home Sales in Spyglass in Whittier
My real estate partner and I sold 11616 Ridgegate Drive in February 2021. I’m confident we can list and sell your home or if you are moving here, we can find you a house. Check out the most recent sales in Spyglass below.
St Name | City | Area | Closed Price | Price Per Square Foot | Beds / Baths | Sqft | Closed Date | MLS |
---|---|---|---|---|---|---|---|---|
10371 Starca AVE | Whittier | Spyglass | $640,000 | $448.18 | 3/2,0,0,0 | 1428 | 11/12/2020 | |
11616 Ridgegate Drive | Whittier | Spyglass | $1,010,000 | $313.86 | 5/3,0,0,0 | 3218 | 2/26/2021 | Sold by Robin Auwerda |
10917 Spy Glass Hill RD | Whittier | Spyglass | $760,000 | $349.59 | 4/3,0,0,0 | 2174 | 10/28/2020 | |
11938 Sierra Sky DR | Whittier | Spyglass | $785,500 | $380.02 | 4/2,0,0,0 | 2067 | 10/26/2020 | |
4310 Mountain Shadows DR | Whittier | Spyglass | $1,050,000 | $318.18 | 4/1,2,0,0 | 3300 | 10/28/2020 | |
11635 Banyan Rim DR | Whittier | Spyglass | $890,000 | $357.00 | 4/2,0,1,0 | 2493 | 12/28/2020 | |
4125 Overcrest DR | Whittier | Spyglass | $960,000 | $298.32 | 4/3,0,0,0 | 3218 | 10/2/2020 |
Our New Off-Market Home Search Program
If there is nothing on the market for sale in Spyglass that works for you, what are you looking in a home? I will reach out to all of the homeowners in the community and try to actively find you a house. Fill out the form below or call me at 562-233-3724.